Feature comparison
| Feature | Solo | Framer | Notes |
|---|---|---|---|
| Setup style | AI-guided onboarding from a single prompt | Canvas-based designer with components, grids, and breakpoints | |
| Custom domain | Included on the free plan | Paid plans only; free plan uses .framer.app subdomain | |
| Blog / content platform | Blog available when enabled in deployment, with AI drafting | CMS collections for structured content; no dedicated blog AI | |
| Ecommerce | Simple storefront for small catalogs | Not natively supported; requires third-party integration | |
| AI writing assistant | AI at onboarding, section creation, and blog drafting | AI site generation available; no inline AI writing assistant | |
| Free tier with custom domain | Yes | No; custom domain requires paid plan |
Framer pricing snapshot
| Plan | Price | Summary |
|---|---|---|
| Free | $0/mo | Publish to a Framer subdomain; up to 10 CMS collections and 1,000 pages. No custom domain. |
| Basic | $10/mo | Custom domain, increased bandwidth, and access to premium templates. |
| Pro | $30/mo | Staging environments, more CMS content, advanced interactions, and larger teams. |
| Scale | $100/mo | High-traffic sites with large bandwidth allowance and team collaboration tools. |
Who should choose Solo
You are a solopreneur or small business owner without design skills who wants a professional-looking site generated from a prompt. You have a short content footprint -- a few service pages, a blog, and a contact form -- and want to be live quickly. You care about having a custom domain on the free plan and are comfortable with a simpler, section-based editor.
Who should choose Framer
You are a designer, marketer, or front-end developer who wants pixel-level layout control, advanced animations, and a CMS for dynamic marketing content. Framer's Basic plan starts at just $10/mo (annual billing), making it accessible even for freelancers. If your site needs to impress clients or showcase visual work, Framer's output quality is difficult to match.



